Alton weather today: light drizzle, 10°C by day and 6°C overnight, with a 84% chance of rain and winds up to 6 mph. Seven-day forecast, updated every morning.
Alton weather today: Light drizzle, 10°C by day and 6°C overnight, with a 84% chance of rain and winds up to 6 mph. Over the next seven days temperatures range from 4°C to 14°C, with Thursday the wettest day in the outlook. Forecast checked 6 November 2026 at 06:01; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 06:00 | ☁️ Overcast | 7°C | 84% | 5 mph |
| 07:00 | ☁️ Overcast | 6°C | 66% | 4 mph |
| 08:00 | ☁️ Overcast | 7°C | 36% | 5 mph |
| 09:00 | ☀️ Sunny | 7°C | 12% | 4 mph |
| 10:00 | ☁️ Overcast | 8°C | 3% | 4 mph |
| 11:00 | ☁️ Overcast | 9°C | 0% | 4 mph |
| 12:00 | ☁️ Overcast | 10°C | 0% | 5 mph |
| 13:00 | ⛅ Partly cloudy | 10°C | 1% | 4 mph |
| 14:00 | ⛅ Partly cloudy | 10°C | 4% | 2 mph |
| 15:00 | ☁️ Overcast | 10°C | 8% | 4 mph |
| 16:00 | ⛅ Partly cloudy | 10°C | 13% | 3 mph |
| 17:00 | ☀️ Sunny | 8°C | 18% | 5 mph |
Alton seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 6 Nov | 🌦️ Light drizzle | 10° / 6° | 84% · 0.9 mm | 6 mph | 07:05 / 16:29 |
| Tomorrow 7 Nov | ☁️ Overcast | 10° / 4° | 35% · 0.0 mm | 4 mph | 07:06 / 16:27 |
| Sunday 8 Nov | ☁️ Overcast | 9° / 4° | 4% · 0.0 mm | 5 mph | 07:08 / 16:26 |
| Monday 9 Nov | ☁️ Overcast | 10° / 5° | 13% · 0.0 mm | 10 mph | 07:10 / 16:24 |
| Tuesday 10 Nov | ☁️ Overcast | 10° / 7° | 40% · 0.0 mm | 12 mph | 07:12 / 16:23 |
| Wednesday 11 Nov | 🌦️ Drizzle | 12° / 8° | 60% · 5.9 mm | 8 mph | 07:13 / 16:21 |
| Thursday 12 Nov | 🌦️ Drizzle | 14° / 7° | 61% · 7.8 mm | 15 mph | 07:15 / 16:20 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Alton (51.149, -0.975). Temperatures in °C, wind in mph.
Have your say