Bordon weather today: light drizzle, 11°C by day and 6°C overnight, with a 63% chance of rain and winds up to 4 mph. Seven-day forecast, updated every morning.
Bordon weather today: Light drizzle, 11°C by day and 6°C overnight, with a 63% chance of rain and winds up to 4 mph. Over the next seven days temperatures range from 2°C to 14°C, with Thursday the wettest day in the outlook. Forecast checked 6 November 2026 at 06:01; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 06:00 | ☁️ Overcast | 6°C | 59% | 3 mph |
| 07:00 | ☁️ Overcast | 6°C | 43% | 2 mph |
| 08:00 | ☁️ Overcast | 7°C | 21% | 2 mph |
| 09:00 | ☁️ Overcast | 7°C | 4% | 4 mph |
| 10:00 | ☀️ Sunny | 8°C | 0% | 3 mph |
| 11:00 | ☁️ Overcast | 9°C | 0% | 4 mph |
| 12:00 | ☁️ Overcast | 10°C | 0% | 4 mph |
| 13:00 | ☁️ Overcast | 11°C | 10% | 4 mph |
| 14:00 | ⛅ Partly cloudy | 11°C | 24% | 3 mph |
| 15:00 | ☁️ Overcast | 11°C | 33% | 4 mph |
| 16:00 | ⛅ Partly cloudy | 10°C | 33% | 3 mph |
| 17:00 | ☀️ Sunny | 8°C | 29% | 4 mph |
Bordon seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 6 Nov | 🌦️ Light drizzle | 11° / 6° | 63% · 1.2 mm | 4 mph | 07:04 / 16:29 |
| Tomorrow 7 Nov | 🌦️ Light drizzle | 10° / 3° | 36% · 0.1 mm | 4 mph | 07:06 / 16:27 |
| Sunday 8 Nov | ☁️ Overcast | 9° / 2° | 2% · 0.0 mm | 4 mph | 07:08 / 16:25 |
| Monday 9 Nov | ☁️ Overcast | 10° / 5° | 13% · 0.0 mm | 10 mph | 07:09 / 16:24 |
| Tuesday 10 Nov | ☁️ Overcast | 10° / 7° | 52% · 0.0 mm | 11 mph | 07:11 / 16:22 |
| Wednesday 11 Nov | 🌦️ Light rain | 12° / 8° | 67% · 7.1 mm | 8 mph | 07:13 / 16:21 |
| Thursday 12 Nov | 🌦️ Drizzle | 14° / 7° | 67% · 7.9 mm | 14 mph | 07:14 / 16:19 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Bordon (51.114, -0.862). Temperatures in °C, wind in mph.
Have your say